|
Vacation Request Dates Your dates off should be starting from the first day you won't be working until the last day you won't be working. If your request does not show or there is a mistake in the dates below, please email me at danielejd@aol.com When requesting dates, please do not request the same dates as another manager. Enjoy your time off !!! You deserve it!!!
|
| 2005 |
| January - Cohen (6th-12th) |
| February |
| March - Flynn (14-20) |
| April - Cohen (3rd-9th) |
| May |
| June - Flynn (18-24) |
| July |
| August - Sears (1st-9th), Schauber (12th-18th), Flynn (21st-28th), Felice (20th-28th) |
| September - Cohen (16th-22nd), Flynn (3-9) |
| October |
| November |
| December |
| 2006 |
| January - Schauber (29, 30, 31) |
| February - Sears (15th-21st) |
| March - Cohen (15th-21st), Adrian (20th-26th), Schauber (19th-25th one week A. V. P.) |
| April |
| May - Flynn (May 29th-June 4th) |
| June |
| July |
| August - Flynn (21st-29th) |
| September |
| October |
| November - Smith (5th & 6th) |
| December |
| 2007 |
| January |
| February |
| March - Semet (Feb28-Mar8) |
| April |
| May |
| June |
| July |
| August |
| September |
| October |
| November |
| December |
| 2008 |
| January |
| February |
| March |
| April |
| May |
| June |
| July |
| August |
| September |
| October |
| November |
| December |
| 2009 |
| January |
| February |
| March |
| April |
| May |
| June |
| July |
| August |
| September |
| October |
| November |
| December |
| 2010 |
| January |
| February |
| March |
| April |
| May |
| June |
| July |
| August |
| September |
| October |
| November |
| December |
Cohen 03/2002
| 03/2004-02/2005 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 03/2005-02/2006 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 03/2006-02/2007 | 3/15 | 3/16 | 3/17 | 3/18 | 3/19 | ||||||||||
| 03/2007-02/2008 | |||||||||||||||
| 03/2008-02/2009 | |||||||||||||||
| 03/2009-02/2010 |
Flynn 06/1995
| 06/2004-05/2005 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 06/2005-05/2006 | 6/18 | 6/19 | 6/20 | 6/21 | 6/22 | 9/3 | 9/4 | 9/5 | 9/6 | 9/7 | 5/29 | 5/30 | 5/31 | 6/1 | 6/2 |
| 06/2006-05/2007 | 8/21 | 8/22 | 8/23 | 8/24 | 8/25 | ||||||||||
| 06/2007-05/2008 | |||||||||||||||
| 06/2008-05/2009 | |||||||||||||||
| 06/2009-05/2010 |
Schauber 08/1990
| 08/2004-09/2005 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 08/2005-09/2006 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 08/2006-09/2007 | |||||||||||||||
| 08/2007-09/2008 | |||||||||||||||
| 08/2008-09/2009 | |||||||||||||||
| 08/2009-09/2010 |
Sears 09/1999
| 09/2004-08/2005 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 09/2005-08/2006 | 2/15 | 2/16 | 2/17 | 2/18 | 2/19 | ||||||||||
| 09/2006-08/2007 | |||||||||||||||
| 09/2007-08/2008 | |||||||||||||||
| 09/2008-08/2009 | |||||||||||||||
| 09/2009-08/2010 |
Flatico 03/2005
| 03/2006-02/2007 | 3/20 | 3/21 | 3/22 | 3/23 | 3/24 | ||||||||||
| 03/2007-02/2008 | |||||||||||||||
| 03/2008-02/2009 | |||||||||||||||
| 03/2009-02/2010 | |||||||||||||||
| 03/2010-02/2011 | |||||||||||||||
| 03/2011-02/2012 |
Smith 08/2005
| 08/2006-07/2007 | 11/5 | 11/6 | |||||||||||||
| 08/2007-07/2008 | |||||||||||||||
| 08/2008-07/2009 | |||||||||||||||
| 08/2009-07/2010 | |||||||||||||||
| 08/2010-07/2011 | |||||||||||||||
| 08/2011-07/2012 |
Vacation benefit:
1 week after 1 year full time
2 weeks after 2 years full time
3 weeks after 5 years full time